Certified People
The following people have specifically chosen to be listed here. ISECOM maintains the privacy of all people we certify. Therefore if the person you are verifying does not appear here, they most likely did not request to have their name listed. Please contact us to verify the certified people not listed on this page, to be added, or to confirm the identity of a person listed below.
NAME | LOCATION | ![]() |
![]() |
![]() |
![]() |
![]() |
C | ||||||
Carol Toh Ah Choo | Singapore | 05/2008 3.0 |
||||
Daniel Moll Cabrera | Barcelona, Spain | 03/2006 3.0 |
||||
Claudio Andres Cabrera Urrejola | Valparaiso, Chile | 08/2012 3.0 |
||||
Roberto Calogero Pellitteri | Rome, Italy | 07/2005 3.0 |
||||
Gianluca Camporeale | Giovinazzo, Italy | 06/2008 3.0 |
||||
Luciano Capone | Rome, Italy | 02/2013 3.0 |
||||
Luca Cappiello | Lenzburg, Switzerland | 12/2008 3.0 |
||||
Davide Caracausi | Palermo, Italy | 07/2005 3.0 |
||||
Florentino Molina Carballo | Donostia, Spain | 08/2006 3.0 |
||||
Andrea Carboni | Arezzo, Italy | 06/2008 3.0 |
||||
Stefano Carli | Fano, Italy | 11/2014 3.0 |
||||
Antonio Carnevale | Villars-sur-Gl, Switzerland | 05/2012 3.0 |
||||
Gianluca Carpinone | Roma, Italy | 02/2015 3.0 |
||||
Juan Carrasco | Mexico | 05/2012 3.0 |
||||
Thomas Carrel | Chatonnaye, Switzerland | 05/2014 3.0 |
||||
Samuel Carretero | Villars-sur-Gl, Switzerland | 09/2013 3.0 |
||||
Stefano Carrino | Fribourg, Switzerland | 09/2008 3.0 |
||||
St Carvalho | Fribourg, Switzerland | 05/2012 3.0 |
||||
Giovanni Cascone | Pompei, Italy | 04/2013 3.0 |
||||
Clemente Casoria | Cassano Magnano, Italy | 04/2014 3.0 |
||||
Erik Omar CastaD Hern | M | 08/2008 3.0 |
||||
Loc Castel | Villebon-sur-Yvette, France | 03/2010 3.0 |
||||
David Castella | Hauteville, Switzerland | 09/2008 3.0 |
||||
NicolH Castiglione | PERUGIA, Italy | 03/2009 3.0 |
||||
Vito Castiglione | Rome, Italy | 06/2012 3.0 |
||||
Igor Castro | Toulouse, France | 09/2005 3.0 |
||||
Christian Catalano | Melendugno, Italy | 10/2010 3.0 |
||||
Alessandro Cataldo | Rome, Italy | 07/2005 3.0 |
||||
Pablo Catalina | Madrid, Spain | 07/2006 3.0 |
||||
Philippe Caturegli | Luxembourg, LUXEMBOURG | 10/2011 3.0 |
10/2011 3.0 |
|||
Philippe Caturegli | Luxembourg, Luxembourg | 10/2011 3.0 |
10/2011 3.0 |
|||
Manuel Cavalieri | Rome, Italy | 04/2005 3.0 |
||||
Carlos Cerda Casanova | Valparaiso, Chile | 08/2012 3.0 |
||||
Pietro Cerutti | Bienne, Switzerland | 03/2006 3.0 |
||||
Sebastian Chacon | Onnens, Switzerland | 05/2012 3.0 |
||||
Florian Champion | Bienne, Switzerland | 02/2007 3.0 |
||||
Su Hong Chan | Singapore | 05/2004 3.0 |
||||
Eric Chassard | Luxembourg | 04/2008 3.0 |
||||
Célin Chassot | Le Mouret, Switzerland | 09/2013 3.0 |
||||
Cecil Su Chee Meng | Singapore | 06/2007 3.0 |
||||
Pei-Te Chen | Tainan, Taiwan | 10/2004 3.0 |
||||
Rolin P Chettiar | Centurion, South Africa | 08/2006 3.0 |
||||
Paolo Chiarle | Milano, Italy | 01/2011 3.0 |
||||
Iacopo Chiarugi | Firenze, Italy | 09/2009 3.0 |
||||
Raoul Chiesa | Italy | 12/2002 2.5 |
||||
Sow Ching Shiong | Kuala Lumpur, Malaysia | 06/2007 3.0 |
||||
Sasitham Chongrungruang | Thailand | 07/2006 3.0 |
||||
See Chu Choo | Melaka, Malaysia | 05/2008 3.0 |
||||
Mark Chuard | Marly, Switzerland | 05/2012 3.0 |
||||
Marlon Chung | Port Coquitlam, Canada | 12/2007 3.0 |
||||
Giovanni Ciampi | Rome, Italy | 06/2012 3.0 |
||||
Piergiovanni Cipolloni | Frascati, Italy | 06/2009 3.0 |
07/2009 3.0 |
|||
Quinton Martin Clasquin | Bella Vista, Australia | 04/2013 3.0 |
||||
Nicolas Clément | Les Moulins, Switzerland | 05/2014 3.0 |
||||
Ga Collaud | St-Aubin, Switzerland | 09/2012 3.0 |
||||
Shaun Copplestone | Burlington, Canada | 04/2006 3.0 |
04/2006 3.0 |
|||
Antonio Coppola | Rome, Italy | 05/2007 3.0 |
||||
Michael Coppola | Thalwil , Switzerland | 05/2008 3.0 |
||||
Gabriel Cornaz | Fribourg, Switzerland | 05/2014 3.0 |
||||
Franziska Corradi | Bern, Switzerland | 01/2015 3.0 |
||||
Marco Corral | Malters, Switzerland | 05/2010 3.0 |
||||
Caludio Cortinovis | Le Locle, Swirzerland | 04/2008 3.0 |
||||
Antonio Cosentino | Rome, Italy | 07/2005 3.0 |
||||
Romain Crausaz | Ch, Switzerland | 05/2013 3.0 |
||||
Paolo Cravero | Torino, Italy | 09/2011 3.0 |
||||
David Crawford | Orleans ON, Canada | 01/2011 3.0 |
||||
Andrea Cristofori | Bologna, Italy | 03/2010 3.0 |
||||
Elier Cruz | Mexico City/Monterrey City | 08/2006 3.0 |
||||
Joe Cummins | Ottawa Ontario, Canada | 01/2011 3.0 |
||||
David Currat | Aumont, Switzerland | 09/2008 3.0 |
||||
Michel Cusin | Quebec, Canada | 12/2007 3.0 |
||||
Andres Cvitkovich | Vienna, Austria | 10/2011 3.0 |
||||
Joffrey Czarny | GUITRANCOURT, France | 04/2008 3.0 |
||||
Rolando Guerrero Cazares | M | 04/2005 3.0 |
03/2005 3.0 |
|||
Peter King Hong Chong | Cape Town, South Africa | 08/2007 3.0 |
||||
Jorge Armando Medina Castro | Mexico | 08/2006 3.0 |
||||
Mifere Mbaimoun Nji Cyril | Marly, Switzerland | 06/2008 3.0 |
||||
Fernando Waldemar Rod Castro | M | 06/2006 3.0 |
02/2006 3.0 |